Number | Description | Due Date | Link(s) |
---|---|---|---|
Assignment 1 | Creating Your First Web Page | 13 September 2012 | index assign |
Assignment 2 | Styling Your First Web Page With CSS | 27 September 2012 | style |
Assignment 3 | Formatting Dynamic Text | 12 October 2012 | dynamic Magna |
Assignment 4 | Using Graphics with CSS | 31 October 2012 | index.html roman |
Assignment 5 | Creating a Dynamic Table | 15 November 2012 | assign5 assign5 |
Assignment 6 | Creating an Interactive Dynamic Table | 29 November 2012 | assign6 assign6 |
Assignment 7 | Using the jQuery Validation Plugin with Your Dynamic Table | 10 December 2012 | assign7.html assign7 |
Number | Description | Due Date | Link(s) |
---|---|---|---|
Assignment 1 | Project Milestone #1: Proposal | 7 February 2013 | Route |
Assignment 2 | Progress Bar | 7 March 2013 | index |
Semester Project | Route Buddy | 1 May 2013 | index customer customer style |
Simon Paonessa - 10 May 2018, 12:59 PM
Above are the assignments completed for the college project sequence GUI Programming I & II that I took in 2012 and 2013 at UMass Lowell. This course was intended to be an introduction to graphical user interface concepts and best practices.
Reply